1954-1955 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Bell, Bev (C) | 40 | 26 | 30 | 56 | 44 | 29 | 14 | 14 | 28 | 19 | |
Kurtz, Bill (C) | 40 | 26 | 30 | 56 | 39 | 29 | 11 | 15 | 26 | 10 | |
Hay, Bill (C) | 33 | 16 | 31 | 47 | 76 | 29 | 20 | 13 | 33 | 18 | |
Flaman, Harvey (LW) | 40 | 18 | 26 | 44 | 34 | 28 | 9 | 15 | 24 | 10 | |
Schwartz, Elmer (RW) | 40 | 24 | 19 | 43 | 24 | 29 | 10 | 10 | 20 | 14 | |
Ottenbreit, Harold (LW) | 33 | 26 | 15 | 41 | 28 | 22 | 6 | 10 | 16 | 8 | |
Balfour, Murray (D) | 38 | 10 | 16 | 26 | 157 | 15 | 7 | 6 | 13 | 24 | |
Wappel, Frank (LW) | 37 | 14 | 10 | 24 | 11 | 28 | 6 | 8 | 14 | 6 | |
MacDonald, Glen (RW) | 37 | 12 | 10 | 22 | 22 | 24 | 5 | 7 | 12 | 18 | |
Wong, Danny (D) | 40 | 9 | 12 | 21 | 58 | 29 | 3 | 9 | 12 | 36 | |
Collie, Steve “Con” (RW) | 38 | 9 | 11 | 20 | 12 | 17 | 1 | 4 | 5 | 4 | |
Klinck, Wayne (D) | 38 | 7 | 10 | 17 | 65 | 27 | 2 | 5 | 7 | 32 | |
Hicke, Bill (RW) | 8 | 3 | 9 | 12 | 7 | 29 | 11 | 20 | 31 | 14 | |
Munro, Grant (D) | 35 | 3 | 4 | 7 | 0 | 29 | 2 | 3 | 5 | 8 | |
Whittal, Bryan (C) | 8 | 1 | 5 | 6 | 0 | - | - | - | - | - | |
Buchan, Fred (D) | 30 | 1 | 3 | 4 | 8 | 26 | 1 | 0 | 1 | 8 | |
Massier, Murray (C) | 1 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Wenman, Garry | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Sellinger, Joe (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Gerry Kleisinger (G) | 39 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
Colwill, Les (RW) | - | - | - | - | - | 2 | 1 | 0 | 1 | 4 | |
Wright, Arlis | - | - | - | - | - | 3 | 1 | 0 | 1 | 0 | |
Ingarfield, Earl Sr. (C) | - | - | - | - | - | 2 | 0 | 1 | 1 | 0 | |
Palenstein, John (D) | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | |
Howe, Marty (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Repka, Lionel (D) | - | - | - | - | - | 4 | 0 | 0 | 0 | 6 | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Sellinger, Joe | 39 | 2340 | 112 | 4 | 2.87 | 29 | 1770 | 84 | 2 | 2.85 | |
Kleisinger, Gerry | 1 | 60 | 4 | 0 | 4.00 | - | - | - | - | - |
REMEMBER.... THERE WAS NO REGINA PATS IN THIS SEASON. Just going to post the rosters for now. I will add the standings and stats later. South Saskatchewan Junior League Teams GP W L T PTS Regina Aces 6 4 1 1 9 Notre Dame Hounds 6 4 2 0 8 Moose Jaw Canucks 6 3 3 0 6 Regina Abbotts 6 0 5 1 1 Regina Aces GP G A PTS PIM Joe Carveth 6 6 7 13 2 Jim Gartley 5 2 6 8 30 Norm Lacree 5 6 1 7 2 Jack Tomson 5 6 0 6 0 Dick Thackery 5 1 3 4 0 Ralph Jackson 6 2 2 4 15 Charlie March 6 2 1 3 0 Len Oakenfold 5 1 1 2 6 Ross Jackson 5 1 0 1 15 John Pike 3 0 1 1 0 Rich March 2 0 0 0 4 Louis "Irish" Silverman 6 0 0 0 0 Murray Philley 1 0 0 0 2 Cy Cohen 1 0 0 0 0 Goalie GP MIN GA SO GAA Maurice Williams 6 370 20 0 3.24 Notre Dame Hounds GP G A PTS PIM Fred Weist 6 10 3 13 0 Bill Cooke 4 9 2 11 2 Tom Allen 6 5 1 5 18 Elmer Kreller 6 4 1 4 4 Park Rich 6 3 2 4 4 Vince Germann 4 2 3 4 6 Ross Archibald 6 2 1 3 0 Lyle Swaney 4 1 1 2 0 Alf Lardeur 1 0 1 1 0 Lloyd