1953-54 Pats Stats

1953-1954REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Kurtz, Bill (C) 35 33 28 61 18 16 3 6 9 15
Bell, Bev (C) 36 27 15 42 14 16 12 9 21 20
Schwartz, Elmer (RW) 35 18 21 39 41 16 5 5 10 4
Nixon, Bill (LW) 36 14 17 31 8 16 2 4 6 16
Turner, Bob (D) 36 15 15 30 57 16 1 5 6 48
Chandler, Jack (RW) 36 10 19 29 10 - - - - -
Wappel, Frank (RW) 36 13 14 27 6 15 8 1 9 2
Ottenbreit, Harold (C) 36 13 10 23 14 16 5 5 10 7
Flaman, Harvey (LW) 28 12 10 22 16 16 6 4 10 6
Balfour, Murray (D) 35 7 6 13 99 16 4 4 8 45
Hudson, John (RW) 25 7 5 12 10 16 1 5 6 10
O’Neill, Earl (LW) 19 4 8 12 4 8 0 1 1 0
Off, Orville (D) 35 8 3 11 32 16 2 2 4 21
Klinck, Wayne (D) 30 1 2 3 21 16 5 5 10 2
Miller, Butch (D) 26 0 2 2 36 16 0 1 1 18
Wong, Danny (D) 10 0 1 1 12 9 0 0 0 2
Huck, Hugh (G) 1 0 0 0 0 - - - - -
Munro, Grant (D) 4 0 0 0 0 - - - - -
Sellinger, Joe (G) 35 0 0 0 0 16 0 0 0 0
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Sellinger, Joe 35 2120 112 2 3.17 16 980 55 0 3.37
Huck, Hugh 1 60 7 0 7.00 - - - - -
on May 09, 2009 by Kevin Shaw |