1946-1947 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Knutson, Gord (C) | 28 | 29 | 40 | 69 | 9 | 6 | 6 | 4 | 10 | 2 | |
Fairburn, Jim (RW) | 26 | 43 | 16 | 59 | 14 | 6 | 0 | 5 | 5 | 0 | |
Fisher, Dunc (RW) | 26 | 27 | 14 | 41 | 8 | 6 | 5 | 7 | 12 | 8 | |
Staley, Al (C) | 23 | 20 | 20 | 40 | 19 | 6 | 9 | 4 | 13 | 6 | |
Young, Maurice (C) | 27 | 16 | 17 | 33 | 15 | 6 | 5 | 1 | 6 | 4 | |
Gaber, Steve (RW) | 29 | 17 | 10 | 27 | 4 | 6 | 1 | 1 | 2 | 0 | |
Wilkie, Jack (D) | 29 | 10 | 10 | 20 | 16 | 6 | 0 | 2 | 2 | 4 | |
Owen, Jim (C) | 26 | 9 | 11 | 20 | 15 | 6 | 2 | 0 | 2 | 0 | |
Smith, Julian (LW) | 28 | 5 | 8 | 13 | 17 | 6 | 0 | 4 | 4 | 6 | |
Giokas, Bill (D) | 29 | 2 | 10 | 12 | 40 | 6 | 2 | 0 | 2 | 4 | |
Folk, Bill (D) | 29 | 7 | 4 | 11 | 42 | 6 | 2 | 0 | 2 | 10 | |
Barrett, Harry (LW) | 23 | 2 | 7 | 9 | 25 | 6 | 0 | 0 | 0 | 0 | |
McCandless, David (D) | 13 | 2 | 3 | 5 | 12 | 6 | 1 | 1 | 2 | 6 | |
Evans, Fred (LW) | 13 | 4 | 0 | 4 | 0 | - | - | - | - | - | |
Wilson, Dalt (D) | 16 | 1 | 2 | 3 | 13 | - | - | - | - | - | |
Most, Joe (LW) | 6 | 1 | 1 | 2 | 2 | - | - | - | - | - | |
McCutcheon, Keith (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Phillips, Hugh (LW) | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Wilson, Del (G) | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Zummack, Ivan (G) | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Zummack, Ivan | 1 | 60 | 1 | 0 | 1.00 | - | - | - | - | - | |
Wilson, Del | 14 | 850 | 39 | 1 | 2.75 | 6 | 360 | 21 | 0 | 3.50 | |
McCutcheon, Keith | 16 | 960 | 45 | 2 | 2.81 | - | - | - | - | - |
1946-47 Pats Stats
The "New" Pats