1933-1934 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Armstrong, Murray (C) | 2 | 4 | 2 | 6 | 0 | 6 | 5 | 3 | 8 | 6 | |
Kirkpatrick, Art (RW) | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | |
Cairns, Bill (RW) | 3 | 1 | 1 | 2 | 2 | 6 | 2 | 1 | 3 | 8 | |
Tuten, Aut (D) | 2 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 4 | 6 | |
McSherry, Mickey (LW) | 2 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 4 | |
Ursaki, John (LW) | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 7 | |
Boll, George (D) | 2 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | |
Burnett, Bill (RW) | 3 | 1 | 0 | 1 | 6 | 6 | 0 | 2 | 2 | 8 | |
Brady, Dillon (LW) | 3 | 1 | 0 | 1 | 4 | 6 | 7 | 3 | 10 | 0 | |
Coops, George (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Dunne, Laurie | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Wareing, Lude (RW) | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 6 | |
Stinson, Hartzell (D) | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 6 | |
Inglis, John (G) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
Kirkpatrick, Bob (RW) | - | - | - | - | - | 5 | 0 | 2 | 2 | 4 | |
Holt, Lindsay (G) | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Inglis, John | 3 | 180 | 0 | 3 | 0.00 | 5 | 330 | 12 | 1 | 2.18 | |
Holt, Lindsay | - | - | - | - | - | 1 | 60 | 2 | 0 | 2.00 |
There are a few Pats Alumni with birthdays: There are a handful of #ReginaPats alumni with August 4th birthdays... Peter Sternig (1944) Bob Taylor (1946) Glen Burdon (1954) Dean Solheim (1958) Jamie Dubberley (1966) — Kevin Shaw (@theblueliner) August 5, 2021