1932-33 Pats Stats

1932-1933REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Cunningham, Les (C) 4 4 0 4 0 15 6 0 6 12
Motter, Alex (C)(D) 4 3 1 4 8 15 2 3 5 11
Stinson, Hartzell (D) 4 2 1 3 5 13 2 0 2 33
Rittinger, Jesse (C) 4 2 1 3 4 15 3 0 3 4
Strong, Reg (LW) 3 1 0 1 0 15 5 0 5 6
Cairns, Bill (RW) 4 1 0 1 2 15 4 0 4 21
Kerr, Alex (D) 4 1 0 1 8 15 3 2 5 26
Burnett, Bill (RW) 4 0 1 1 0 15 2 2 4 19
Boll, George (D) 1 0 0 0 0 3 0 0 0 0
Harrison, (G) 1 0 0 0 0 - - - - -
Franks, Jimmie (G) 3 0 0 0 0 15 0 0 0 0
Armstrong, Murray (C) 4 0 0 0 7 15 11 3 14 31
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Franks, Jimmie 3 190 4 0 1.26 15 950 10 8 0.63
Harrison, 1 60 1 0 1.00 - - - - -
on May 09, 2009 by Kevin Shaw |