1930-31 Pats Stats

1930-1931REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Redding, Ralph (LW) 4 2 3 5 0 9 8 0 8 2
Kerr, Alex (D) 4 3 1 4 8 10 5 1 6 13
Dowie, Art (LW)(C) 4 3 0 3 3 9 4 1 5 12
Strong, Reg (C) 4 2 0 2 0 10 5 2 7 2
Lockhart, Al (RW) 3 1 1 2 0 10 1 1 2 2
Deacon, Don (C) 3 1 0 1 4 1 0 0 0 0
Stephens, Lorne (D) 4 1 0 1 8 10 1 0 1 17
Currie, Andy (D) 1 0 0 0 0 1 0 0 0 0
Albulet, Steve (RW) 3 0 0 0 0 1 1 0 1 0
Stinson, Hartzell (D) 4 0 0 0 2 9 2 0 2 12
Moore, Percy (RW) 4 0 0 0 0 10 2 0 2 12
Campbell, Ken (G) 4 0 0 0 1 10 0 0 0 0
GOALTENDER GP MIN GA SO GAA GP MIN GA SO GAA
Campbell, Ken 4 250 4 1 0.96 10 620 5 8 0.48
on May 09, 2009 by Kevin Shaw |