1929-30 Pats Stats

1929-1930REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Pettinger, Gord (D) 3 2 2 4 4 8 5 1 6 14
Gilhooly, Dave (LW) 2 2 1 3 0 8 4 0 4 4
Dutkowski, Joe (D)(LW) 3 1 1 2 4 5 4 1 5 12
Boll, Frank “Buzz” (D) 1 1 0 1 0 8 3 3 6 8
Acaster, Clarence (C) 2 1 0 1 0 8 2 1 3 2
Moore, Ken (RW) 3 1 0 1 3 8 4 3 7 8
Wiseman, Ed (RW) 3 1 0 1 4 - - - - -
Dowie, Art (LW) 3 1 0 1 2 2 0 0 0 2
Redding, Ralph (RW) 1 0 0 0 0 8 2 0 2 0
Rae, Len (C) 3 0 0 0 0 8 2 0 2 0
Campbell, Ken (G) 3 0 0 0 0 8 0 0 0 0
Stephens, Lorne (D) - - - - - 1 0 0 0 0
GOALTENDER GP MIN GA SO GAA GP MIN GA SO GAA
Campbell, Ken 3 180 1 2 0.33 8 480 4 5 0.50
on May 09, 2009 by Kevin Shaw |