1926-1927 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Metcalfe, Fred | 6 | 6 | 1 | 7 | 2 | 8 | 9 | 2 | 11 | 4 | |
Malone, Ed | 6 | 5 | 2 | 7 | 4 | 8 | 4 | 1 | 5 | 2 | |
Dodge, Harvey | 6 | 6 | 0 | 6 | 2 | 8 | 4 | 2 | 6 | 10 | |
Shaw, Harold | 6 | 4 | 1 | 5 | 6 | 8 | 5 | 2 | 7 | 6 | |
Cranstoun, Jack | 6 | 4 | 0 | 4 | 0 | 8 | 7 | 6 | 13 | 20 | |
Pascoe | 2 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
Holt, Ab | 4 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 4 | |
Williamson, Ken | 5 | 0 | 1 | 1 | 2 | 8 | 2 | 0 | 2 | 8 | |
Schwindt | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Langford, Jimmy | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
Kennedy | - | - | - | - | - | 1 | 0 | 0 | 0 | 0 | |
GOALTENDER | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Langford, Jimmy | 6 | 360 | 9 | 2 | 1.50 | 8 | 500 | 21 | 0 | 2.52 |
1926-27 Pats Stats
Lost in the Western Canada Final to Port Arthur West Ends.