1923-1924 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Acaster, Syl | 6 | 5 | 7 | 12 | 2 | 6 | 15 | 2 | 17 | 0 | |
Pettinger, Eric | 6 | 8 | 3 | 11 | 14 | 6 | 7 | 4 | 11 | 6 | |
Doraty, Ken | 6 | 5 | 2 | 7 | 0 | 6 | 3 | 3 | 6 | 0 | |
Gottselig, John | 6 | 6 | 0 | 6 | 6 | 6 | 9 | 3 | 12 | 8 | |
Ingram, Frank | 6 | 3 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | |
Gilhooly, Jack | 6 | 0 | 1 | 1 | 6 | 6 | 0 | 1 | 1 | 8 | |
Cassell, | 5 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
Dowie, Bert | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
Fowler, Joe | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Schwindt, Cliff | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Cunning, Jack | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
GOALTENDER | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Cunning, Jack | 6 | 370 | 21 | 1 | 3.41 | 6 | 366 | 11 | 2 | 1.80 |
1923-24 Pats Stats
Lost in the Western Canada Final to Calgary Canadians.