Main Camp Roster

REGINA PATS
Main Camp Roster
as of August 22, 2014
(Does NOT Include Rookies that were carried over, I will update when I get the specifics)

Goaltenders (4) 
Name Ht Wt Hometown Age Last year Stats
Tyler Brown 6’0 151 Winnipeg 17 Wild (midget AAA) 22 GP, 1.46 GAA, 7 SOs
Tyler Fuhr 6’1 167 St. Albert, AB 19 La Ronge (Jr. A) 38 GP, 3.68 GAA, 0 SOs
Dawson MacAuley 6’5 212 Prince Albert 20 Pats 50 GP, 3.24 GAA, 4 SOs
Daniel Wapple 5’11 170 Saskatoon 19 Pats/Tigers 43 GP, 2.90 GAA, 3 SOs

Defencemen (12) 
Name Ht Wt Hometown Age Last year Stats
Tyler Anderson 6’2 205 Winnipeg 17 Wild (midget AAA) 55 GP, 8-17-25, 14 PM
Joshua Bishop 6’1 185 Strathmore, AB 17 AFA (midget AAA) 31 GP, 1-4-5, 50 PM
Kyle Burroughs 5’11 173 Langley, B.C. 19 Pats 58 GP, 8-32-40, 72 PM
Braden Groot 5’10 170 Stonewall, MB 17 Interlake (mid. AAA) 36 GP, 4-26-30, 30 PM
Chase Harrison 5’11 155 Winnipeg 18 Pats 42 GP, 0-8-8, 14 PM
James Hilsendager 6’0 170 Lloydminster 17 Loyd (mid. AAA) 33 GP, 3-11-14, 76 PM
Brendan Kallis 6’0 155 St. Albert 17 St. Albert (midget AAA) 34 GP, 3-5-8, 59 PM
Brady Reagan 6’3 200 Calgary 17 Pats 27 GP, 0-2-2, 20 PM
Isaac Schacher 6’4 214 Kimberley, BC 19 Pats/Royals 60 GP, 1-8-9, 48 PM
Quinn Sobus 6’1 160 Lloydminster 17 Grand Prairie (mid. AAA) 32 GP, 3-12-15, 40 PM
Colby Williams 5’11 180 Regina 19 Pats 66 GP, 9-23-32, 82 PM
Sergey Zborovsky 6’5 194 Moscow 17 Russia (U18) 27 GP, 6-10-16

Forwards (28) 
Name Ht Wt Hometown Age Last year Stats
Myles Bennett 6’5 199 Thompson, MB 18 Norman (mid. AAA) 35 GP, 6-11-17, 97 PM
Adam Berg 6’0 170 Okotoks, AB 17 Calgary (midget AAA) 30 GP, 5-6-11, 40 PM
Adam Brooks 5’10 160 Winnipeg 18 Pats 55 GP, 4-8-12, 13 PM
Braden Christoffer 5’10 185 Sherwood Park 20 Pats 61 GP, 13-22-35, 130 PM
Rykr Cole 5’10 169 Moosomin 17 Moose Jaw (midget AAA) 41 GP, 23-22-45, 75 PM
Patrick D’Amico 6’0 200 Winnipeg 20 Pats 48 GP, 6-18-24, 42 PM
Darcy DeRoose 6’3 195 Ceylon 19 Everett (WHL) 38 GP, 1-8-9, 60 PM
Scott Gall 6’2 190 Morden, MB 18 Winkler (Jr. A) 55 GP, 16-19-35, 13 PM
Connor Gay 6’0 185 Saskatoon 19 Pats 61 GP, 19-24-43, 25 PM
Carter Hansen 6’2 195 Craven 19 Pats 70 GP, 8-3-11, 38 PM
Dryden Hunt 5’10 175 Nelson, BC 19 Pats 62 GP, 21-19-40, 64 PM
Max Kammerer 6’0 175 Dusseldorf, Ger. 18 Pats 40 GP, 1-2-3, 14 PM
Morgan Klimchuk 5’11 180 Calgary 19 Pats 57 GP, 30-44-74, 27 PM
Colton Kroeker 6’1 155 Surrey, BC 17 Delta (prep) 28 GP, 24-34-58, 24 PM
Jimmy Lambert 5’10 142 Saskatoon 17 Contacts (midget AAA) 40 GP, 15-12-27, 8 PM
Jared McAmmond 6’0 185 Grand Prairie 17 G.P. (midget AAA) 35 GP, 12-5-17, 14 PM
Chase McKersie 6’0 170 Estevan 18 Yorkton (midget AAA) 44 GP, 19-26-45, 16 PM
Logan McVeigh 6’0 185 Kenaston 20 Pats/Tigers 67 GP, 11-15-26, 17 PM
Arthur Miller 5’8 180 Regina 17 Pat C’s (midget AAA) 56 GP, 25-14-39, 64 PM
Bryar Ortynski 6’2 180 Edmonton 18 Sherwood Park (Jr. A) 49 GP, 6-0-6, 2 PM
Tyler Pickett 6’0 195 Saskatoon 18 Blazers (midget AAA) 43 GP, 25-18-43, 11 PM
Owen Sillinger 5’9 165 Regina 17 Pat C’s (midget AAA) 45 GP, 19-20-39, 53 PM
Dane Schioler 6’0 160 Winnipeg 18 Portage (Jr. A) 44 GP, 12-13-25, 90 PM
Chandler Stephenson 5’11 190 Saskatoon 20 Pats 69 GP, 30-59-89, 27 PM
Austin Wagner 6’1 171 Calgary 17 Pats 42 GP, 1-1-2, 18 PM
Earl Webb 6’3 210 Calgary 18 Mustangs (AJHL) 28 GP, 2-0-2, 30 PM
Kyle Westeringh 5’11 182 Chilliwack, BC 17 Chiefs (Jr. A) 55 GP, 10-9-19, 66 PM
Rylee Zimmer 6’1 158 Russell, MB 17 Pats 44 GP, 0-0-0, 8 PM
on August 23, 2014 by Kevin Shaw |