The Blueliner

Pages

  • Home
  • All-Time Pats A to H
  • All-Time Pats I to O
  • All-Time Pats P to Z
  • Bantam Drafts
  • Import Drafts
  • Pats Captains

Friday, October 30, 2009

From Tue. Oct. 27th's LP

Greg Harder's stories....

Hood is still searching for a role in the lineup.

Regina Pats taking precautions against H1N1 virus
By Kevin Shaw at 9:01 PM
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

ABOUT ME

Let me introduce myself. My name is Kevin Shaw and I have been a Pats fan almost my entire life. My parents can't remember when I attended my first game, but I do know my first regular season game was October 5, 1979 and I was 9 months old and have been hooked since. Over the course of my season tickets I have missed around 20 home games. You could call me a die hard.

At a young age I started writing Pats stats as they were announced and wrote the goals, assists and penalties on the lineups. My fascination with the Pats really got into high gear when I was 16 when I was going through an older program (1987-88 I believe it was) and I came across a published list of the ALL-TIME REGINA PATS SCORING and GOALTENDING. I think that the note at the end of the list got me going with the studying of the history of the team.

It read "NOTE: Players with 30 or more games listed" but I wanted to know more. It took me a while to realize that it was just from 1966 and nothing before that. I was put in touch with Ron "Scoreboard" Johnston and he helped me get on track with stats and some other Pats things. I've now taken my stats to another level and in my last 20+ years I've spent hours upon hours studying the Pats. In all honesty I still learn new things all the time.

Hope you enjoy the read.

Kevin Shaw

Email me:
patshockey1917@gmail.com

Tweet me:
@theblueliner

PATS CAREER LEADERS

POINTS
1. Dale Derkatch (1981-1985): 491
2. Mike Sillinger (1987-1991): 419
3. Dennis Sobchuk (1971-1974): 416
4. Jordan Weal (2007-2012): 385
5. Len Nielsen (1982-1987): 376
6. Jock Callander (1978-1982): 368
T-7. Doug Wickenheiser (1977-1980): 352
T-7. Josh Holden (1994-1998): 352
9. Louis Dumont (1990-1994): 342
10. Sam Steel (2013-2018): 338
11. Adam Brooks (2012-2017): 335
12. Brett Lysak (1996-2001): 334
13. Brian Varga (1978-1981): 329
14. Frank Kovacs (1987-1992): 311
15. Jordan Eberle (2006-2010): 310

GOALS
1. Dale Derkatch (1981-1985): 222
2. Dennis Sobchuk (1971-1974): 191
3. Mike Sillinger (1987-1991): 178
T-4. Fran Huck (1962-1965): 167
T-4. Josh Holden (1994-1998): 167
6. Gary Butler (1956-1961): 159
T-7. Jock Callander (1978-1982): 158
T-7. Doug Wickenheiser (1977-1980): 158
9. Jordan Eberle (2006-2010): 155
10. Louis Dumont (1990-1994): 154

ASSISTS
1. Dale Derkatch (1981-1985): 269
2. Len Nielsen (1982-1987): 266
3. Jordan Weal (2007-2012): 250
4. Mike Sillinger (1987-1991): 241
5. Dennis Sobchuk (1971-1974): 225
6. Adam Brooks (2012-2017): 216
7. Sam Steel (2013-2018): 215
8. Jock Callander (1978-1982): 210
9. Brian Varga (1978-1981): 200
10. Doug Wickenheiser (1977-1980): 194

PENALTY MINUTES
1. Gerad Adams (1995-1999): 817
2. Barret Jackman (1997-2001): 796
3. Al Tuer (1980-1983): 773
4. Frank Kovacs (1987-1992): 725
5. Kyle Freadrich (1996-1999): 626
6. Mark Janssens (1984-1988): 608
7. Barry Ziegler (1978-1981): 607
T-8. Bryan Wells (1984-1987): 595
T-8. Garth Murray (1997-2002): 595
10. Clark Gillies (1971-1974): 570

GAMES PLAYED
1. Frank Kovacs (1987-1992): 352
2. Brett Lysak (1996-2001): 331
3. Adam Brooks (2012-2017): 317
4. Brett Leffler (2004-2010): 309
T-5. Doug Piper (1960-1965): 287
T-5. David McDonald (1999-2004): 287
T-7. Matt Hubbauer (1998-2003): 282
T-7. Jordan Weal (2007-2012): 282
T-9. Mark Janssens (1984-1988): 280
T-9. Perry Johnson (1993-1997): 280

PATS RETIRED NUMBERS AND BUILDERS

Retired Numbers:
#1: Ed Staniowski (Feb. 18, 2000)
#7: Jordan Eberle (Dec. 5, 2012)
#8: Brad Hornung (since 1987)
#9: Clark Gillies (Feb. 18, 2000)
#12: Doug Wickenheiser (Mar. 13, 1999)
#14: Dennis Sobchuk (May 12, 1974)
#15: Jock Callander (Feb. 18, 2018)
#16: Dale Derkatch (Dec. 5, 1998)
#16: Mike Sillinger (Jan. 14, 2011)
#17: Bill Hicke (since 1959)

Builders:
Feb. 29, 2008 - Graham Tuer, Lorne Davis, Bob Turner
Oct. 8, 2010 - Del Wilson, Gord Staseson, Al Ritchie
Mar. 12, 2014 - Gary Renner, Bill White, Dr. Ian Hill, Dr. Ralph Berdan
Anything that is posted on theblueliner.com does not represent the Regina Pats Hockey Club in any way. It is solely my thoughts and opinion as well as numerous stats and old Pats information. To be honest if you don't like what is blogged here, please don't read it.

Please feel free to challenge me, disagree with me or tell me that I'm off my rocker in the comments section for each post. All comments are moderated and may or may not be posted on the blog.
Kevin Shaw (theblueliner.com) 2009-2021. Simple theme. Powered by Blogger.