Pats Single Season Records: PIM

rank name season games pim
1 Tuer, Al 1981-82 63 486
2 Kaczowka, David 2000-01 63 414
3 Crawford, Jeff 1981-82 63 404
4 Switzer, Erle 1977-78 49 325
5 Centrone, Marc 1981-82 51 319
6 Butcher, Garth 1981-82 65 318
7 Sorenson, Glen 1979-80 67 288
8 Wells, Bryan 1985-86 62 283
9 Kovacs, Frank 1991-92 69 274
t-10 Freadrich, Kyle 1997-98 62 259
t-10 Jackman, Barret 1998-99 70 259
12 Helperl, Jeff 1993-94 67 254
t-13 Adams, Gerad 1995-96 70 252
t-13 Graham, Dirk 1978-79 71 252
15 Grimson, Stu 1984-85 71 248
16 Laird, Rob 1973-74 68 243
17 Dosdall, Cory 1993-94 69 242
18 Daniels, Scott 1988-89 64 241
t-19 Churchman, Travis 1999-00 63 238
t-19 Minor, Gerry 1977-78 66 238
21 Ziegler, Barry 1980-81 63 234
22 Butcher, Garth 1980-81 69 230
t-23 Trojovsky, Matej 2002-03 70 229
t-23 Tuer, Al 1982-83 71 229
25 Adams, Gerad 1996-97 65 227
t-26 Thomas, Ryan 1999-00 64 226
t-26 Tudor, Rob 1975-76 72 226
28 Jackman, Barret 1997-98 68 224
29 Nicol, Cregg 1987-88 55 218
30 Freadrich, Kyle 1998-99 52 215
on June 17, 2009 by Kevin Shaw |