2006-2007 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Festerling, Garrett (C) | 67 | 22 | 51 | 73 | 46 | 10 | 5 | 7 | 12 | 16 | |
Ross, Kyle (C) | 71 | 20 | 48 | 68 | 78 | 10 | 4 | 3 | 7 | 18 | |
Pyett, Logan (D) | 71 | 14 | 48 | 62 | 84 | 10 | 3 | 6 | 9 | 4 | |
Eberle, Jordan (C)(RW) | 66 | 28 | 27 | 55 | 32 | 6 | 2 | 5 | 7 | 2 | |
Ross, Nick (D) | 70 | 7 | 24 | 31 | 87 | 10 | 1 | 5 | 6 | 14 | |
Ofukany, Troy (C)(LW) | 40 | 13 | 17 | 30 | 36 | 10 | 3 | 4 | 7 | 16 | |
MacAngus, Michael (LW) | 30 | 14 | 14 | 28 | 26 | 10 | 5 | 5 | 10 | 11 | |
Leffler, Brett (RW) | 69 | 13 | 13 | 26 | 114 | 10 | 2 | 0 | 2 | 14 | |
Schira, Craig (D) | 71 | 3 | 23 | 26 | 74 | 10 | 0 | 0 | 0 | 4 | |
Deck, Kyle (D) | 57 | 7 | 18 | 25 | 83 | 10 | 0 | 2 | 2 | 16 | |
Reich, Mike (C) | 50 | 15 | 6 | 21 | 155 | 4 | 0 | 0 | 0 | 16 | |
Saulietis, Kaspars (RW) | 35 | 10 | 7 | 17 | 43 | 10 | 1 | 1 | 2 | 12 | |
Bernhardt, Justin (C) | 25 | 7 | 10 | 17 | 27 | - | - | - | - | - | |
Lind, Levi (C) | 59 | 6 | 10 | 16 | 60 | 10 | 0 | 2 | 2 | 20 | |
Jagow, Jared (C) | 60 | 10 | 5 | 15 | 16 | 10 | 1 | 0 | 1 | 4 | |
Scott, Justin (C) | 61 | 4 | 10 | 14 | 18 | 1 | 0 | 0 | 0 | 2 | |
Teubert, Colten (D) | 63 | 3 | 8 | 11 | 91 | 10 | 0 | 1 | 1 | 13 | |
McDonald, Ryan (C) | 26 | 8 | 2 | 10 | 34 | - | - | - | - | - | |
Hulak, Derek (LW) | 19 | 6 | 4 | 10 | 12 | - | - | - | - | - | |
Snellman, Niko (LW) | 32 | 5 | 5 | 10 | 65 | - | - | - | - | - | |
Hill, Kirt (C) | 40 | 3 | 7 | 10 | 51 | 10 | 0 | 0 | 0 | 28 | |
Duval, Ian (C) | 14 | 3 | 5 | 8 | 12 | - | - | - | - | - | |
Stoesz, Myles (RW) | 29 | 4 | 2 | 6 | 89 | 9 | 0 | 0 | 0 | 21 | |
Delahey, Matt (D) | 60 | 1 | 5 | 6 | 42 | 10 | 0 | 0 | 0 | 4 | |
Brownlee, Scott (LW) | 15 | 1 | 3 | 4 | 45 | - | - | - | - | - | |
Rowat, Linden (G) | 52 | 0 | 4 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | |
Elder, Josh (LW) | 13 | 1 | 2 | 3 | 33 | 10 | 1 | 2 | 3 | 6 | |
Strueby, Matt (C) | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | |
MacDonald, Jason (C) | 18 | 1 | 0 | 1 | 8 | - | - | - | - | - | |
Fraipont, Spencer (D) | 27 | 0 | 1 | 1 | 12 | - | - | - | - | - | |
Mitchell, Garrett (RW) | 4 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
Senseman, Michael (RW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Bosch, Jeff (G) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Metz, Brayden (C) | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Miller, Brett (RW) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Kulchar, Curtis (D) | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Reekie, David (G) | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Reinhart, Derek (D) | 14 | 0 | 0 | 0 | 28 | - | - | - | - | - | |
Tartaglione, Tommy (G) | 22 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Bosch, Jeff | 2 | 117 | 5 | 0 | 2.56 | - | - | - | - | - | |
Rowat, Linden | 52 | 2948 | 141 | 4 | 2.87 | 10 | 624 | 33 | 1 | 3.17 | |
Tartaglione, Tommy | 22 | 1063 | 51 | 3 | 2.88 | - | - | - | - | - | |
Reekie, David | 4 | 239 | 13 | 0 | 3.26 | - | - | - | - | - |
Sunday, May 10, 2009
2006-07 Pats Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment