2004-2005 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Hill, Brent (C) | 70 | 21 | 36 | 57 | 127 | - | - | - | - | - | |
Rypien, Rick (C) | 63 | 22 | 29 | 51 | 148 | - | - | - | - | - | |
Ross, Kyle (C)(LW) | 72 | 10 | 30 | 40 | 58 | - | - | - | - | - | |
Bubnick, John (RW) | 51 | 21 | 16 | 37 | 24 | - | - | - | - | - | |
McGillivray, Jordan (LW) | 62 | 18 | 13 | 31 | 159 | - | - | - | - | - | |
Pyett, Logan (D) | 67 | 5 | 19 | 24 | 67 | - | - | - | - | - | |
Deck, Kyle (D) | 61 | 6 | 13 | 19 | 52 | - | - | - | - | - | |
Waschuk, Dan (LW) | 40 | 8 | 10 | 18 | 58 | - | - | - | - | - | |
Appleby, Braden (C) | 59 | 5 | 13 | 18 | 100 | - | - | - | - | - | |
Duval, Ian (C) | 66 | 8 | 7 | 15 | 23 | - | - | - | - | - | |
Bernhardt, Justin (C) | 42 | 5 | 6 | 11 | 57 | - | - | - | - | - | |
Reinhart, Derek (D) | 67 | 2 | 9 | 11 | 198 | - | - | - | - | - | |
Schira, Craig (D) | 60 | 1 | 7 | 8 | 25 | - | - | - | - | - | |
Fuder, Jordan (RW) | 61 | 5 | 2 | 7 | 151 | - | - | - | - | - | |
McDonald, Ryan (C) | 58 | 2 | 4 | 6 | 51 | - | - | - | - | - | |
Matic, Jovan (C) | 31 | 3 | 2 | 5 | 9 | - | - | - | - | - | |
Zapletal, Jan (D) | 55 | 3 | 2 | 5 | 20 | - | - | - | - | - | |
Lineker, Craig (D) | 35 | 2 | 3 | 5 | 45 | - | - | - | - | - | |
Mosewich, Preston (C) | 57 | 1 | 4 | 5 | 32 | - | - | - | - | - | |
Delaronde, Terrance (LW) | 19 | 3 | 1 | 4 | 21 | ||||||
Nason, Kyle (RW) | 23 | 1 | 3 | 4 | 61 | - | - | - | - | - | |
Albers, Paul (D) | 23 | 0 | 4 | 4 | 6 | ||||||
Patterson, Curtis (D) | 34 | 0 | 4 | 4 | 17 | - | - | - | - | - | |
Ermel, Kyle (C) | 13 | 1 | 2 | 3 | 6 | - | - | - | - | - | |
Gebhart, Rylan (RW) | 20 | 1 | 0 | 1 | 13 | - | - | - | - | - | |
MacDermott, Matt (D) | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | |
Leffler, Brett (RW) | 7 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
Ross, Nick (D) | 10 | 0 | 1 | 1 | 2 | - | - | - | - | - | |
McPherson, Carson (D) | 11 | 0 | 1 | 1 | 10 | - | - | - | - | - | |
Slade, Dustin (G) | 22 | 0 | 1 | 1 | 34 | - | - | - | - | - | |
Sawa, Matt (C)(LW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Delahey, Matt (D) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Sylvester, Gary (RW) | 1 | 0 | 0 | 0 | 5 | - | - | - | - | - | |
Stockwell, Tanner (D) | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Heinen, Nathan (G) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Brownlee, Scott (LW) | 3 | 0 | 0 | 0 | 15 | - | - | - | - | - | |
Nieszner, Ryan (G) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Schenn, Andy (D) | 4 | 0 | 0 | 0 | 20 | - | - | - | - | - | |
MacDonald, Jason (C) | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Lind, Levi (C) | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Jones, Landon (D) | 10 | 0 | 0 | 0 | 20 | - | - | - | - | - | |
Smeltzer, Isaac (D) | 14 | 0 | 0 | 0 | 18 | - | - | - | - | - | |
Ward, Adam (G) | 21 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Reekie, David (G) | 35 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Heinen, Nathan | 2 | 85 | 4 | 0 | 2.82 | - | - | - | - | - | |
Slade, Dustin | 22 | 1302 | 69 | 1 | 3.18 | - | - | - | - | - | |
Reekie, David | 35 | 1761 | 113 | 0 | 3.85 | - | - | - | - | - | |
Nieszner, Ryan | 3 | 152 | 10 | 0 | 3.95 | - | - | - | - | - | |
Ward, Adam | 21 | 1039 | 80 | 0 | 4.62 | - | - | - | - | - |
Sunday, May 10, 2009
2004-05 Pats Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment