1984-1985 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Nielsen, Len (C) | 72 | 35 | 74 | 109 | 43 | 8 | 5 | 7 | 12 | 4 | |
Trapp, Doug (LW) | 72 | 48 | 60 | 108 | 81 | 8 | 7 | 7 | 14 | 2 | |
Miner, Johnny (D) | 66 | 30 | 54 | 84 | 128 | 8 | 4 | 10 | 14 | 12 | |
Lauer, Brad (LW)(RW) | 72 | 33 | 46 | 79 | 57 | 8 | 6 | 6 | 12 | 9 | |
Fedyk, Brent (RW) | 66 | 35 | 35 | 70 | 48 | 8 | 5 | 4 | 9 | 0 | |
Acton, Al (C) | 72 | 22 | 45 | 67 | 78 | 8 | 3 | 7 | 10 | 2 | |
Iannone, Tim (C) | 47 | 30 | 33 | 63 | 41 | 8 | 3 | 1 | 4 | 5 | |
Odelein, Selmar (D) | 64 | 24 | 35 | 59 | 121 | 8 | 2 | 2 | 4 | 13 | |
Grimson, Stu (LW) | 71 | 24 | 32 | 56 | 248 | 8 | 1 | 2 | 3 | 14 | |
Clemens, Kevin (LW) | 70 | 31 | 16 | 47 | 40 | 8 | 3 | 2 | 5 | 2 | |
Wells, Bryan (C) | 40 | 17 | 28 | 45 | 207 | - | - | - | - | - | |
Dirk, Robert (D) | 69 | 10 | 34 | 44 | 97 | 8 | 0 | 0 | 0 | 4 | |
Wickenheiser, Kurt (C) | 24 | 17 | 19 | 36 | 21 | - | - | - | - | - | |
Korol, Dave (D) | 48 | 4 | 30 | 34 | 61 | 3 | 0 | 0 | 0 | 0 | |
Janssens, Mark (C) | 70 | 8 | 22 | 30 | 51 | 5 | 1 | 1 | 2 | 0 | |
Ekdahl, Kevin (D) | 72 | 6 | 15 | 21 | 39 | 8 | 1 | 2 | 3 | 2 | |
Derkatch, Dale (C) | 4 | 4 | 7 | 11 | 0 | 7 | 2 | 5 | 7 | 10 | |
Joo, Frank (D) | 68 | 1 | 9 | 10 | 125 | 8 | 0 | 4 | 4 | 16 | |
Dobish, Jeff (LW)(RW) | 23 | 4 | 2 | 6 | 6 | - | - | - | - | - | |
Balshin, Brad (LW) | 9 | 1 | 3 | 4 | 2 | - | - | - | - | - | |
Bzdel, Gerald (D) | 20 | 0 | 4 | 4 | 6 | - | - | - | - | - | |
Reeve, Jamie (G) | 56 | 0 | 3 | 3 | 18 | 8 | 0 | 0 | 0 | 0 | |
McIntyre, Ken (RW) | 3 | 1 | 1 | 2 | 7 | - | - | - | - | - | |
MacIsaac, Al (LW) | 36 | 1 | 1 | 2 | 8 | - | - | - | - | - | |
Clark, Kerry (RW) | 36 | 1 | 1 | 2 | 66 | 8 | 0 | 0 | 0 | 9 | |
Byram, Shawn (LW) | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Hornung, Brad (C) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Frederick, Troy (LW) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Kuntz, Kevin (D) | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MacIsaac, Ian (G) | 2 | 0 | 0 | 0 | 14 | - | - | - | - | - | |
Drozda, Dave (F) | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Shaw, Dean (G) | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
White, Mike | 5 | 0 | 0 | 0 | 14 | - | - | - | - | - | |
Dubberley, Jamie (G) | 7 | 0 | 0 | 0 | 6 | - | - | - | - | - | |
Logan, Tim (D) | 10 | 0 | 0 | 0 | 13 | - | - | - | - | - | |
Jones, Ed (G) | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Obrigewitsch, Brad (D) | 13 | 0 | 0 | 0 | 4 | - | - | - | - | - | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Reeve, Jamie | 56 | 3213 | 202 | 2 | 3.77 | 8 | 485 | 30 | 0 | 3.71 | |
MacIsaac, Ian | 2 | 62 | 4 | 0 | 3.87 | - | - | - | - | - | |
Jones, Ed | 11 | 541 | 39 | 0 | 4.33 | - | - | - | - | - | |
Dubberley, Jamie | 7 | 321 | 28 | 0 | 5.23 | - | - | - | - | - | |
Shaw, Dean | 4 | 220 | 22 | 0 | 6.00 | - | - | - | - | - |
Sunday, May 10, 2009
1984-85 Pats Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment