1964-65 Pats Stats

1964-1965REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Huck, Fran (C) 56 77 61 138 125 22 27 22 49 22
Lageux, Andre (C) 56 54 65 119 51 22 11 16 27 24
Gilbertson, Stan (RW) 50 41 42 83 131 22 13 14 27 83
Piper, Doug (D) 55 10 68 78 75 22 1 20 21 24
Faranski, Ken (LW) 55 30 39 69 32 22 6 3 9 13
Black, Andy (RW) 48 23 31 54 27 22 12 5 17 6
Meissner, Barry (LW) 43 23 29 52 91 22 8 13 21 45
Fisher, Mike (D) 46 7 45 52 116 22 6 15 21 52
Hicke, Ernie (R/C/L) 49 11 22 33 73 22 3 7 10 43
Blanchette, Bernie (LW) 55 9 15 24 14 12 1 1 2 4
Taylor, Bob (D) 43 2 22 24 8 22 0 5 5 10
Rudolph, Dave (D) 49 3 20 23 28 16 1 3 4 2
Smith, Dave (RW) 25 9 10 19 27 22 5 4 9 32
Bloomquist, Dale (D) 34 2 3 5 14 18 0 0 0 0
McComas, Jim 4 0 2 2 0 - - - - -
Sternig, Pete (G) 53 0 2 2 47 22 0 1 1 0
Sentes, Rick (RW) 18 1 0 1 2 22 3 4 7 6
Cross, Doug 1 0 1 1 0 - - - - -
Flegel, Murray (D) 9 0 1 1 0 - - - - -
Balicki, Dave (C) 2 0 0 0 0 - - - - -
Tabor, Tim (G) 3 0 0 0 0 - - - - -
Mott, Morris (RW) - - - - - 7 1 3 4 0
Lesuk, Bill (LW) - - - - - 7 2 1 3 8
Cardiff, Jim (D) - - - - - 7 0 0 0 0
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Sternig, Pete 53 3166 181 1 3.43 22 1270 89 0 4.20
Tabor, Tim 3 134 14 0 6.27 - - - - -
on May 10, 2009 by Kevin Shaw |