1960-1961 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Peters, Gary (C) | 60 | 36 | 46 | 82 | 96 | 16 | 12 | 15 | 27 | 42 | |
Beaudin, Norm (RW) | 60 | 38 | 42 | 80 | 26 | 16 | 12 | 11 | 23 | 6 | |
Butler, Gary (LW) | 51 | 38 | 40 | 78 | 24 | 15 | 8 | 8 | 16 | 15 | |
Knippleberg, George (C) | 60 | 28 | 28 | 56 | 12 | 16 | 5 | 5 | 10 | 4 | |
Hood, Alex (LW) | 56 | 30 | 25 | 55 | 64 | 16 | 4 | 4 | 8 | 14 | |
Wiest, Dick (LW) | 60 | 20 | 26 | 46 | 29 | 15 | 3 | 4 | 7 | 10 | |
Schall, Gary (C) | 54 | 20 | 25 | 45 | 8 | - | - | - | - | - | |
Martin, Wilf (C) | 43 | 15 | 26 | 41 | 6 | 5 | 1 | 0 | 1 | 0 | |
Stevens, Richard (C) | 53 | 18 | 18 | 36 | 17 | - | - | - | - | - | |
Harper, Brian (RW) | 37 | 12 | 12 | 24 | 16 | 16 | 5 | 3 | 8 | 15 | |
Dechaine, Pierre (RW) | 43 | 7 | 17 | 24 | 22 | 15 | 2 | 1 | 3 | 13 | |
Piper, Doug (D) | 60 | 4 | 19 | 23 | 66 | 16 | 1 | 3 | 4 | 10 | |
Rieger, Bob (D) | 60 | 4 | 9 | 13 | 28 | 16 | 0 | 3 | 3 | 10 | |
Knutson, Arvid (D) | 60 | 0 | 13 | 13 | 51 | 16 | 1 | 2 | 3 | 14 | |
Schmitz, Norm (D) | 57 | 4 | 7 | 11 | 28 | 15 | 2 | 1 | 3 | 12 | |
Read, Marty (RW) | 21 | 4 | 3 | 7 | 10 | 10 | 0 | 0 | 0 | 0 | |
Schmidt, Bob (C) | 8 | 2 | 3 | 5 | 8 | 10 | 1 | 1 | 2 | 0 | |
Warwick, Grant (RW) | 13 | 3 | 1 | 4 | 6 | - | - | - | - | - | |
Kleisinger, Len (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Snell, Monty (G) | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Andal, Gerry (RW) | 3 | 0 | 0 | 0 | 2 | - | - | - | - | - | |
Bohl, Norm (D) | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Letcher, Jim (G) | 8 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Koberinski, Art (G) | 51 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | |
Roger, John (C) | - | - | - | - | - | 2 | 0 | 0 | 0 | 0 | |
Padzerski, Dave (D) | - | - | - | - | - | 3 | 0 | 0 | 0 | 2 | |
Kozie, Jim (D) | - | - | - | - | - | 5 | 0 | 0 | 0 | 2 | |
GOALTENDERS | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Koberinski, Art | 51 | 3083 | 140 | 6 | 2.72 | 16 | 977 | 59 | 1 | 3.62 | |
Letcher, Jim | 8 | 480 | 24 | 0 | 3.00 | - | - | - | - | - | |
Kleisinger, Len | 1 | 60 | 7 | 0 | 7.00 | - | - | - | - | - | |
Snell, Monty | 1 | 60 | 6 | 0 | 6.00 | - | - | - | - | - |
Saturday, May 09, 2009
1960-61 Pats Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment