1956-57 Pats Stats

1956-1957REGULAR SEASONPLAYOFFS
SKATERS GP G A PTS PIM GP G A PTS PIM
Hicke, Bill (RW) 50 52 48 100 94 7 5 5 10 14
Whittal, Bryan (C) 43 26 47 72 24 7 1 4 5 0
Berenson, Gord (C) 51 21 23 44 86 7 4 3 7 4
LeCaine, Billy (RW)(C) 48 20 22 42 21 7 2 0 2 2
Kollman, Tony (LW) 51 18 24 42 41 7 0 4 4 4
Lunghamer, Joe (LW) 51 21 18 39 51 7 1 3 4 0
Walker, Jerome (LW) 43 18 10 28 14 7 2 0 2 2
Butler, Gary (LW) 47 18 10 28 27 7 1 0 1 4
Kolb, Jerry (RW) 47 8 18 26 8 7 1 2 3 2
Howe, Marty (D) 51 5 20 25 89 7 2 2 4 6
Munro, Grant (D) 49 8 16 24 34 7 2 2 4 2
Palenstein, John (D) 47 4 12 16 62 7 1 1 2 0
Swanson, Murray (D) 34 6 8 14 39 7 0 0 0 0
Burlock, Aubrey 18 2 3 5 6 - - - - -
Art, Jon (C) 1 0 1 1 0 - - - - -
Geisthardt, Max (LW) 2 0 1 1 2 - - - - -
McDougall, Wilf 2 0 1 1 0 - - - - -
Ivanitz, John (RW) 1 0 0 0 0 - - - - -
Boa, Dave (D) 1 0 0 0 0 - - - - -
Hensrud, Vaughn (G) 1 0 0 0 0 - - - - -
Kelly, Bill (C) 2 0 0 0 0 - - - - -
Stettner, Wilf (D) 23 0 0 0 36 - - - - -
Walters, Ken (G) 50 0 0 0 0 7 0 0 0 2
GOALTENDERS GP MIN GA SO GAA GP MIN GA SO GAA
Hensrud, Vaughn 1 60 3 0 3.00 - - - - -
Walters, Ken 50 3000 160 4 3.20 7 440 24 0 3.27
on May 09, 2009 by Kevin Shaw |