1950-1951 | REGULAR SEASON | PLAYOFFS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SKATERS | GP | G | A | PTS | PIM | GP | G | A | PTS | PIM | |
Litzenberger, Ed (RW) | 40 | 44 | 35 | 79 | 23 | 29 | 28 | 28 | 56 | 20 | |
Cowan, Gord (C) | 40 | 30 | 42 | 72 | 25 | 29 | 19 | 21 | 40 | 19 | |
Smith, John (LW) | 40 | 36 | 30 | 66 | 80 | 29 | 14 | 23 | 37 | 49 | |
Schmidt, Harvey (RW) | 31 | 13 | 20 | 33 | 6 | 12 | 3 | 0 | 3 | 8 | |
Papp, Bill (LW) | 24 | 14 | 15 | 29 | 10 | 28 | 7 | 12 | 19 | 10 | |
Killoh, Doug (RW) | 35 | 16 | 11 | 27 | 24 | 27 | 12 | 6 | 18 | 37 | |
Dowie, Warren (C) | 31 | 8 | 13 | 21 | 2 | 18 | 4 | 4 | 8 | 2 | |
Cowan, Harold (C) | 38 | 8 | 11 | 19 | 27 | 15 | 5 | 3 | 8 | 8 | |
Edmundson, Gary (C) | 24 | 12 | 6 | 18 | 38 | 26 | 18 | 14 | 32 | 31 | |
McDonald, Brian (LW) | 21 | 6 | 8 | 14 | 0 | 29 | 9 | 9 | 18 | 7 | |
Yarnton, Ted (RW) | 24 | 6 | 6 | 12 | 13 | 16 | 2 | 11 | 13 | 9 | |
Sauve, Joe (D) | 37 | 7 | 3 | 10 | 108 | 10 | 0 | 0 | 0 | 29 | |
Grebinsky, Bernie (D) | 37 | 1 | 7 | 8 | 90 | 28 | 2 | 4 | 6 | 33 | |
Reeve, John (D) | 31 | 2 | 4 | 6 | 58 | 29 | 5 | 4 | 9 | 32 | |
King, Al (D) | 28 | 1 | 5 | 6 | 83 | 28 | 2 | 3 | 5 | 77 | |
Schneider, Tony (D) | 32 | 1 | 5 | 6 | 68 | 25 | 3 | 5 | 8 | 63 | |
MacDonald, Jack (C) | 9 | 1 | 3 | 4 | 0 | - | - | - | - | - | |
Robertson, Bob (D) | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |
Tyler, Bob (G) | 40 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 | |
GOALTENDER | GP | MIN | GA | SO | GAA | GP | MIN | GA | SO | GAA | |
Tyler, Bob | 40 | 2430 | 129 | 2 | 3.19 | 29 | 1760 | 88 | 2 | 3.00 |
Saturday, May 09, 2009
1950-51 Pats Stats
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment